2018 HARTWELL MOTORCYCLE CLUB CHAMPIONSHIP
ROUND 4 - PHILLIP ISLAND
26 - 27 May

Date: 26/05/18
Event: P03
Weather: Sunny - 12.5C
Track: Dry
300 SUPERSPORT
PRACTICE
FASTEST LAPS SEQUENCE
Started at: 09:34:33
Laps: 6 Min
Starters: 18
Printed at: 9:54
Race Time No Name Machine Fastest On Lap
46.437 32 Dylan WHITESIDE Kawasaki Ninja 300 .000 0
48.382 68a Luke POWER Kawasaki Ninja 300 .000 0
48.907 133 Grace POUTCH Kawasaki Ninja 300 .000 0
50.120 241 Billy SUBASI Honda CBR 250 .000 0
55.472 36 Tim TAYLOR Kawasaki Ninja 300 .000 0
55.573 999 Nick REAGON Kawasaki Ninja 300 .000 0
56.551 56 Ian WHITEHEAD Kawasaki EX300 300 .000 0
56.639 177 Hakan SUBASI Honda CBR 250 .000 0
56.924 24 Cooper CORBETT Kawasaki Ninja 300 .000 0
1:01.674 81 Jeremy CZMOK KTM RC390 390 .000 0
1:02.704 88 Clodagh HENNESSY Honda CBR 250 .000 0
1:03.194 131 John QUINN Kawasaki Ninja 300 .000 0
1:04.396 501 Dave SMITH Kawasaki Ninja 300 .000 0
1:04.741 788 Sarah SAC Kawasaki Ninja 300 .000 0
1:04.861 48 Brian LEWIS KTM RC390 377 .000 0
1:10.476 80 James O'HAGAN Yamaha R3 320 .000 0
1:32.713 434 Simon BAGLEY Honda CBR 250 .000 0
1:35.108 32 Dylan WHITESIDE Kawasaki Ninja 300 .000 0
1:39.211 68a Luke POWER Kawasaki Ninja 300 .000 0
1:40.429 133 Grace POUTCH Kawasaki Ninja 300 .000 0
1:41.616 241 Billy SUBASI Honda CBR 250 .000 0
1:48.501 36 Tim TAYLOR Kawasaki Ninja 300 .000 0
1:49.307 86 Jon LAROSA KTM RC390 373 .000 0
1:50.257 177 Hakan SUBASI Honda CBR 250 .000 0
1:51.772 56 Ian WHITEHEAD Kawasaki EX300 300 .000 0
1:52.302 999 Nick REAGON Kawasaki Ninja 300 .000 0
1:52.522 24 Cooper CORBETT Kawasaki Ninja 300 .000 0
2:02.182 131 John QUINN Kawasaki Ninja 300 .000 0
2:03.064 48 Brian LEWIS KTM RC390 377 .000 0
2:04.617 501 Dave SMITH Kawasaki Ninja 300 .000 0
2:04.653 81 Jeremy CZMOK KTM RC390 390 .000 0
2:05.106 788 Sarah SAC Kawasaki Ninja 300 .000 0
2:05.524 88 Clodagh HENNESSY Honda CBR 250 .000 0
2:07.313 32 Dylan WHITESIDE Kawasaki Ninja 300 2:03.134 1
2:12.051 80 James O'HAGAN Yamaha R3 320 .000 0
2:14.286 133 Grace POUTCH Kawasaki Ninja 300 2:09.257 1
2:14.406 241 Billy SUBASI Honda CBR 250 2:08.783 1
2:25.691 434 Simon BAGLEY Honda CBR 250 .000 0
2:25.811 177 Hakan SUBASI Honda CBR 250 2:17.963 1
2:43.431 32 Dylan WHITESIDE Kawasaki Ninja 300 .000 1
2:43.527 88 Clodagh HENNESSY Honda CBR 250 2:34.591 1
2:44.579 86 Jon LAROSA KTM RC390 373 .000 0
2:44.597 81 Jeremy CZMOK KTM RC390 390 2:36.320 1
2:48.885 68a Luke POWER Kawasaki Ninja 300 .000 1
2:51.401 80 James O'HAGAN Yamaha R3 320 2:37.639 1
2:52.091 133 Grace POUTCH Kawasaki Ninja 300 .000 1
2:52.211 241 Billy SUBASI Honda CBR 250 .000 1
2:59.711 434 Simon BAGLEY Honda CBR 250 2:12.284 1
3:02.115 36 Tim TAYLOR Kawasaki Ninja 300 .000 1
3:05.065 177 Hakan SUBASI Honda CBR 250 .000 1
3:05.231 56 Ian WHITEHEAD Kawasaki EX300 300 .000 1
3:06.117 24 Cooper CORBETT Kawasaki Ninja 300 .000 1
3:10.400 999 Nick REAGON Kawasaki Ninja 300 .000 1
3:17.402 131 John QUINN Kawasaki Ninja 300 .000 1
3:19.764 86 Jon LAROSA KTM RC390 373 2:19.676 1
3:21.724 48 Brian LEWIS KTM RC390 377 .000 1
3:22.552 788 Sarah SAC Kawasaki Ninja 300 .000 1
3:23.173 501 Dave SMITH Kawasaki Ninja 300 .000 1
3:24.107 88 Clodagh HENNESSY Honda CBR 250 .000 1
3:29.825 81 Jeremy CZMOK KTM RC390 390 .000 1
3:31.306 32 Dylan WHITESIDE Kawasaki Ninja 300 .000 1
3:36.921 80 James O'HAGAN Yamaha R3 320 .000 1
3:37.745 434 Simon BAGLEY Honda CBR 250 .000 1
3:38.692 68a Luke POWER Kawasaki Ninja 300 .000 1
3:42.662 133 Grace POUTCH Kawasaki Ninja 300 .000 1
3:42.791 241 Billy SUBASI Honda CBR 250 .000 1
3:53.395 36 Tim TAYLOR Kawasaki Ninja 300 .000 1
3:56.779 56 Ian WHITEHEAD Kawasaki EX300 300 .000 1
3:58.015 177 Hakan SUBASI Honda CBR 250 .000 1
3:58.606 24 Cooper CORBETT Kawasaki Ninja 300 .000 1
3:59.335 86 Jon LAROSA KTM RC390 373 .000 1
4:03.354 32 Dylan WHITESIDE Kawasaki Ninja 300 1:56.041 2
4:05.742 999 Nick REAGON Kawasaki Ninja 300 .000 1
4:10.505 131 John QUINN Kawasaki Ninja 300 .000 1
4:11.138 68a Luke POWER Kawasaki Ninja 300 1:59.358 2
4:16.770 48 Brian LEWIS KTM RC390 377 .000 1
4:18.846 788 Sarah SAC Kawasaki Ninja 300 .000 1
4:20.900 501 Dave SMITH Kawasaki Ninja 300 .000 1
4:21.458 88 Clodagh HENNESSY Honda CBR 250 .000 1
4:27.086 36 Tim TAYLOR Kawasaki Ninja 300 2:03.805 2
4:30.035 434 Simon BAGLEY Honda CBR 250 .000 1
4:30.492 81 Jeremy CZMOK KTM RC390 390 .000 1
4:30.693 56 Ian WHITEHEAD Kawasaki EX300 300 2:04.208 2
4:35.967 80 James O'HAGAN Yamaha R3 320 .000 1
4:39.121 32 Dylan WHITESIDE Kawasaki Ninja 300 .000 2
4:42.056 999 Nick REAGON Kawasaki Ninja 300 2:13.276 2
4:45.858 131 John QUINN Kawasaki Ninja 300 2:08.228 2
4:48.157 68a Luke POWER Kawasaki Ninja 300 .000 2
4:52.385 48 Brian LEWIS KTM RC390 377 2:11.829 2
4:52.538 86 Jon LAROSA KTM RC390 373 .000 1
4:53.514 133 Grace POUTCH Kawasaki Ninja 300 .000 2
4:53.687 241 Billy SUBASI Honda CBR 250 .000 2
4:55.579 788 Sarah SAC Kawasaki Ninja 300 2:13.561 2
5:03.564 434 Simon BAGLEY Honda CBR 250 2:03.853 2
5:05.318 36 Tim TAYLOR Kawasaki Ninja 300 .000 2
5:09.043 81 Jeremy CZMOK KTM RC390 390 2:24.446 2
5:09.070 56 Ian WHITEHEAD Kawasaki EX300 300 .000 2
5:10.817 24 Cooper CORBETT Kawasaki Ninja 300 .000 2
5:11.119 177 Hakan SUBASI Honda CBR 250 .000 2
5:14.170 80 James O'HAGAN Yamaha R3 320 2:22.769 2
5:23.016 999 Nick REAGON Kawasaki Ninja 300 .000 2
5:25.225 131 John QUINN Kawasaki Ninja 300 .000 2
5:26.661 32 Dylan WHITESIDE Kawasaki Ninja 300 .000 2
5:27.123 86 Jon LAROSA KTM RC390 373 2:07.359 2
5:32.655 48 Brian LEWIS KTM RC390 377 .000 2
5:36.757 788 Sarah SAC Kawasaki Ninja 300 .000 2
5:37.586 88 Clodagh HENNESSY Honda CBR 250 .000 2
5:37.690 68a Luke POWER Kawasaki Ninja 300 .000 2
5:39.622 501 Dave SMITH Kawasaki Ninja 300 .000 2
5:41.254 434 Simon BAGLEY Honda CBR 250 .000 2
5:43.582 133 Grace POUTCH Kawasaki Ninja 300 .000 2
5:43.771 241 Billy SUBASI Honda CBR 250 .000 2
5:53.344 81 Jeremy CZMOK KTM RC390 390 .000 2
5:55.890 36 Tim TAYLOR Kawasaki Ninja 300 .000 2
5:57.932 80 James O'HAGAN Yamaha R3 320 .000 2
5:58.276 32 Dylan WHITESIDE Kawasaki Ninja 300 1:54.922 3
5:59.856 56 Ian WHITEHEAD Kawasaki EX300 300 .000 2
6:01.850 24 Cooper CORBETT Kawasaki Ninja 300 .000 2
6:02.543 177 Hakan SUBASI Honda CBR 250 .000 2
6:06.520 86 Jon LAROSA KTM RC390 373 .000 2
6:10.066 68a Luke POWER Kawasaki Ninja 300 1:58.928 3
6:17.834 999 Nick REAGON Kawasaki Ninja 300 .000 2
6:17.915 131 John QUINN Kawasaki Ninja 300 .000 2
6:27.190 48 Brian LEWIS KTM RC390 377 .000 2
6:29.384 36 Tim TAYLOR Kawasaki Ninja 300 2:02.298 3
6:32.485 88 Clodagh HENNESSY Honda CBR 250 .000 2
6:33.400 788 Sarah SAC Kawasaki Ninja 300 .000 2
6:33.579 56 Ian WHITEHEAD Kawasaki EX300 300 2:02.886 3
6:33.773 434 Simon BAGLEY Honda CBR 250 .000 2
6:34.721 501 Dave SMITH Kawasaki Ninja 300 .000 2
6:35.275 24 Cooper CORBETT Kawasaki Ninja 300 2:02.666 3
6:55.232 81 Jeremy CZMOK KTM RC390 390 .000 2
6:56.534 80 James O'HAGAN Yamaha R3 320 .000 2
6:56.852 32 Dylan WHITESIDE Kawasaki Ninja 300 .000 3
7:03.586 48 Brian LEWIS KTM RC390 377 2:11.201 3
7:07.454 88 Clodagh HENNESSY Honda CBR 250 2:09.799 3
7:07.764 434 Simon BAGLEY Honda CBR 250 2:04.200 3

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Jake Skate Clerk of Course: Alistair Kinsella